|
|
|
|
|
| AC190M | AC380M | AC570M | AC1140M | |
|---|---|---|---|---|
| Power Supply | 220/240v, 50Hz Single Phase | |||
| Fuse Rated | 3.15 Amps | |||
| Power Consumption | 5 watts | 10 watts | 15 watts | 30 watts |
| Air Volume Treated | 190m3 /hr | 380m3 /hr | 570m3 /hr | 1140m3 /hr |
| Air Changes Per Hour | 5 | 5 | 5 | 5 |
| Suitable For Room Size Up To | 38m3 | 76m3 | 114m3 /hr | 228m3 /hr |
| Portable |
|
|
||
| Surface Mounted |
|
|
|
|
| Ceiling Mounted |
|
|||
| Manual |
|
|
|
|
| Remote | Optional |
|
||
Download these Technical Specifications in Adobe PDF format (94kb).
To view Adobe PDF documents, you will need to have the FREE Acrobat Reader program installed on your computer